During his Test career, Sachin Tendulkar played a total of 200 matches, which is the highest number of Test appearances by any player at the time of his retirement. He scored 15,921 runs at an average of 53.78, including 51 centuries and 68 half-centuries. His run tally and century count were both world records when he retired.
Sachin Tendulkar achieved numerous significant milestones in Test cricket. In 2005, he surpassed Sunil Gavaskar's record of 34 Test centuries and became the highest century-maker in Test history. He went on to score 51 centuries in total, the most by any player in Test cricket. Some of his most memorable innings include his twin centuries against Australia in Sydney in 2004, where he scored 241 not out and 60, battling against a strong Australian bowling attack. Let’s take a look at all the Sachin Tendulkar test centuries.
List of all Sachin Tendulkar 100s in Tests:
S.No. | Date | Opponent | Score | Venue | Result |
1 | 9-aug-1990 | England | 119* | Manchester | Drawn |
2 | 2-jan-1992 | Australia | 148* | Sydney | Drawn |
3 | 1-feb-1992 | Australia | 114 | Perth | Lost |
4 | 26-nov-1992 | South-Africa | Johannesburg | Drawn | |
5 | 11-feb-1993 | England | 165 | Chennai | Won |
6 | 27-july-1993 | Sri Lanka | 104* | Colombo | Won |
7 | 18-jan-1994 | Sri Lanka | 142 | Lucknow | Won |
8 | 1-dec-1994 | West-Indies | 179 | Nagpur | Drawn |
9 | 6-june-1996 | England | 122 | Birmingham | Lost |
10 | 4-july-1996 | England | 177 | Nottingham | Drawn |
11 | 2-jan-1997 | South-Africa | 169 | Cape Town | Lost |
12 | 2-aug-1997 | Sri Lanka | 143 | Colombo | Drawn |
13 | 9-aug-1997 | Sri Lanka | 139 | Colombo | Drawn |
14 | 3-dec-1997 | Sri Lanka | 148 | Mumbai | Drawn |
15 | 6-mar-1998 | Australia | 155* | Chennai | Won |
16 | 25-mar-1998 | Australia | 177 | Bangalore | Lost |
17 | 26-dec-1998 | New Zealand | 113 | Wellington | Lost |
18 | 28-jan-1999 | Pakistan | 136 | Chennai | Lost |
19 | 24-feb-1999 | Sri Lanka | 124* | Colombo | Drawn |
20 | 10-oct-1999 | New Zealand | 126* | Mohali | Drawn |
21 | 29-oct-1999 | New Zealand | 217 | Ahmedabad | Drawn |
22 | 26-dec-1999 | Australia | 116 | Melbourne | Lost |
23 | 18-nov-2000 | Zimbabwe | 122 | New Delhi | Won |
24 | 25-nov-2000 | Zimbabwe | 201* | Nagpur | Drawn |
25 | 18-mar-2001 | Australia | 126 | Chennai | Won |
26 | 3-nov-2001 | South-Africa | 155 | Bloemfontein | Lost |
27 | 11-dec-2001 | England | 103 | Ahmedabad | Drawn |
28 | 21-feb-2002 | Zimbabwe | 176 | Nagpur | Won |
29 | 19-apr-2002 | West-Indies | 117 | Port of Spain | Won |
30 | 22-aug-2002 | England | 193 | Leeds | Won |
31 | 30-oct-2002 | West-Indies | 176 | Kolkata | Drawn |
32 | 2-jan-2004 | Australia | 241* | Sydney | Drawn |
33 | 28-mar-2004 | Pakistan | 194* | Multan | Won |
34 | 10-dec-2004 | Bangladesh | 248* | Dhaka | Won |
35 | 10-dec-2005 | Sri Lanka | 109 | New Delhi | Won |
36 | 18-may-2007 | Bangladesh | 101 | Chittagong | Drawn |
37 | 25-may-2007 | Bangladesh | 122* | Mirpur | Won |
38 | 2-jan-2008 | Australia | 154* | Sydney | Lost |
39 | 24-jan-2008 | Australia | 153 | Adelaide | Drawn |
40 | 6-nov-2008 | Australia | 109* | Nagpur | Won |
41 | 11-dec-2008 | England | 103* | Chennai | Won |
42 | 18-mar-2009 | New Zealand | 160 | Hamilton | Won |
43 | 16-nov-2009 | Sri Lanka | 100* | Ahmedabad | Drawn |
44 | 17-jan-2010 | Bangladesh | 105* | Chittagong | Won |
45 | 24-jan-2010 | Bangladesh | 143 | Mirpur | Won |
46 | 6-feb-2010 | South Africa | 100 | Nagpur | Lost |
47 | 14-feb-2010 | South Africa | 106 | Kolkata | Won |
48 | 26-july-2010 | Sri Lanka | 203 | Colombo | Colombo |
49 | 9-oct-2010 | Australia | 214 | Bangalore | Won |
50 | 16-dec-2010 | South Africa | 111* | Centurion | Lost |
51 | 2-jan-2011 | South Africa | 146 | Cape Town | Drawn |
FAQ on Sachin Tendulkar's Test Centuries
1. How many Test centuries did Sachin Tendulkar score?
Sachin Tendulkar scored 51 centuries in Test cricket, the highest by any player at the time of his retirement.
2. What is Sachin Tendulkar’s highest score in Test matches?
Tendulkar's highest Test score is 248* against Bangladesh in Dhaka, achieved in 2004.
3. How many Test matches did Sachin Tendulkar play?
Sachin Tendulkar played a total of 200 Test matches, the most by any player when he retired.
4. Which country did Sachin Tendulkar score the most Test centuries against?
Tendulkar scored the most Test centuries against Australia, with 11 hundreds in total.
5. What was Sachin Tendulkar's average in Test cricket?
Sachin Tendulkar had an impressive batting average of 53.78 in Test cricket.
6. How many double centuries did Sachin Tendulkar score in Tests?
Tendulkar scored 6 double centuries in his Test career, including a career-best 248*.
7. Which venue witnessed Sachin Tendulkar’s first Test century?
Sachin scored his maiden Test century in 1990, with an unbeaten 119* against England at Old Trafford, Manchester.
8. Against which team did Sachin Tendulkar score his last Test century?
Sachin Tendulkar’s last Test century (146) came against South Africa at Cape Town in January 2011.
9. How many Test centuries did Tendulkar score in India?
Tendulkar scored 22 Test centuries on Indian soil.
10. Did Sachin Tendulkar score centuries in all Test-playing nations?
Yes, Sachin Tendulkar is one of the few players to score Test centuries in all Test-playing nations.